CAR MODEL | TRANSMISSION | YEAR | PRICE |
---|---|---|---|
Corolla coupé | Automatic | - | 8,500,000 RFW |
Toyota Hatchback | Automatic | 2002 | 9,000,000RFW |
Toyota Hatchback | Automatic | 2003 | 9,500,000 RFW |
Toyota Hatchback | Automatic | 2004 | 10,000,000 RFW |
Toyota Hatchback | Automatic | 2005 | 10,500,000 |
Toyota Hatchback | Automatic | 2006 | 11,000,000 RFW |
Toyota Rav4 | Automatic | 2002 | 11,000,000 RFW |
Toyota Rav4 | Automatic | 2003 | 12,000,000 RFW |
Toyota Rav4 | Automatic | 2004 | 13,000,000 RFW |
Toyota Rav4 | Automatic | 2005 | 14,000,000 RFW |
Toyota Rav4 | Automatic | 2006 | 15,000,000 RFW |
Toyota Rav4 | Automatic | 2007 | 15,000,000 RFW |
Toyota Rav4 Sans pneu | Automatic | 2006 / 2007 | 16,000,000 RFW |
Toyota Rav4 | Automatic | 2008 | 17,000,000 RFW |
Toyota Rav4 | Automatic | 2009 | 18,000,000 RFW |
Toyota Rav4 | Automatic | 2010 | 20,000,000 RFW |
Toyota Rav4 | Automatic | 2011 | 22,000,000 RFW |
Toyota Rav4 | Automatic | 2012 | 23,000,000 RFW |
Toyota Rav4 | Automatic | 2013 | 25,000,000 RFW |
For manual cars, dukuraho 500k
Notes :